| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.2375$ 178,726 | $ 0.2375 | $ 178,726 | Trade Now | ||
| $ 0.2374$ 85,325 | $ 0.2374 | $ 85,325 | Trade Now | ||
| $ 0.2372$ 544,951 | $ 0.2372 | $ 544,951 | Trade Now | ||
| $ 0.2370$ 93,389 | $ 0.2370 | $ 93,389 | Trade Now | ||
| $ 0.2370$ 651,333 | $ 0.2370 | $ 651,333 | Trade Now | ||
| $ 0.2376$ 187,028 | $ 0.2376 | $ 187,028 | Trade Now | ||
| $ 0.2371$ 125,987 | $ 0.2371 | $ 125,987 | Trade Now | ||
| $ 0.2331$ 90,760 | $ 0.2331 | $ 90,760 | Trade Now | ||
| $ 0.2367$ 83,300 | $ 0.2367 | $ 83,300 | Trade Now | ||
| $ 0.2372$ 6.79M | $ 0.2372 | $ 6.79M | Trade Now | ||
