I wish I held (REGRET) Historical Data

I wish I held Historical Price Information

Get a full overview of the I wish I held price history with our historical price data page. Access the entire I wish I held value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the I wish I held price, as well as historical REGRET trading volume and market capitalization.

Track I wish I held’s history in its entirety, ranging from the I wish I held starting price to the most recent REGRET price data. Our REGRET price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Jun 26, 2026 - Jul 26, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Jul 25, 2026Jul 26, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 24, 2026Jul 25, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 23, 2026Jul 24, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 22, 2026Jul 23, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 21, 2026Jul 22, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 20, 2026Jul 21, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 19, 2026Jul 20, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 18, 2026Jul 19, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 17, 2026Jul 18, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 16, 2026Jul 17, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 15, 2026Jul 16, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 14, 2026Jul 15, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 13, 2026Jul 14, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 12, 2026Jul 13, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 11, 2026Jul 12, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 10, 2026Jul 11, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 09, 2026Jul 10, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 08, 2026Jul 09, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 07, 2026Jul 08, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 06, 2026Jul 07, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 05, 2026Jul 06, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 04, 2026Jul 05, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 03, 2026Jul 04, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 02, 2026Jul 03, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jul 01, 2026Jul 02, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jun 30, 2026Jul 01, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jun 29, 2026Jun 30, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jun 28, 2026Jun 29, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jun 27, 2026Jun 28, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00
Jun 26, 2026Jun 27, 2026 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.0₅5444 $ 0.00 $ 0.00

REGRET
I wish I held
$ 0.0₅5444
0.00%   Last 24H
Alternative
   

Market Overview

24H 7D 1M 1Y
Total Market Cap
$ 2.21T (0.75%)
Top
Gainers (56%)
Losers (44%)