| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.06050$ 1.25M | $ 0.06050 | $ 1.25M | Trade Now | ||
| $ 0.06042$ 823,729 | $ 0.06042 | $ 823,729 | Trade Now | ||
| $ 0.06049$ 75,085 | $ 0.06049 | $ 75,085 | Trade Now | ||
| $ 0.06049$ 59,340 | $ 0.06049 | $ 59,340 | Trade Now | ||
| $ 0.06272$ 1.10M | $ 0.06272 | $ 1.10M | Trade Now | ||
| $ 0.06068$ 87,588 | $ 0.06068 | $ 87,588 | Trade Now | ||
| $ 0.06000$ 10,842 | $ 0.06000 | $ 10,842 | Trade Now | ||
| $ 0.06052$ 3.82M | $ 0.06052 | $ 3.82M | Trade Now | ||
| $ 0.06439$ 1.06M | $ 0.06439 | $ 1.06M | Trade Now | ||
| $ 0.06047$ 356,800 | $ 0.06047 | $ 356,800 | Trade Now | ||
