| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.009044$ 43,115 | $ 0.009044 | $ 43,115 | Trade Now | ||
| $ 0.009038$ 15,977 | $ 0.009038 | $ 15,977 | Trade Now | ||
| $ 0.009174$ 114,834 | $ 0.009174 | $ 114,834 | Trade Now | ||
| $ 0.009104$ 125,510 | $ 0.009104 | $ 125,510 | Trade Now | ||
| $ 0.009204$ 65.10 | $ 0.009204 | $ 65.10 | Trade Now | ||
| $ 0.009195$ 2.74M | $ 0.009195 | $ 2.74M | Trade Now | ||
| $ 0.009125$ 2.01M | $ 0.009125 | $ 2.01M | Trade Now | ||
| $ 0.009458$ 267,647 | $ 0.009458 | $ 267,647 | Trade Now | ||
| $ 0.009194$ 170,212 | $ 0.009194 | $ 170,212 | Trade Now | ||
| $ 0.009184$ 144,666 | $ 0.009184 | $ 144,666 | Trade Now | ||
