| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.7577$ 145.24 | $ 0.7577 | $ 145.24 | Trade Now | ||
| $ 0.0₆5950$ 0.00 | $ 0.0₆5950 | $ 0.00 | Trade Now | ||
| $ 2.12$ 0.00 | $ 2.12 | $ 0.00 | Trade Now | ||
| $ 0.7411$ 0.00 | $ 0.7411 | $ 0.00 | Trade Now | ||
| $ 0.6957$ 0.00 | $ 0.6957 | $ 0.00 | Trade Now | ||
| $ 2.26M$ 0.00 | $ 2.26M | $ 0.00 | Trade Now | ||
| $ 0.4957$ 0.00 | $ 0.4957 | $ 0.00 | Trade Now | ||
| $ 0.7947$ 0.00 | $ 0.7947 | $ 0.00 | Trade Now | ||
| $ 0.8035$ 0.00 | $ 0.8035 | $ 0.00 | Trade Now | ||
| $ 0.8019$ 0.00 | $ 0.8019 | $ 0.00 | Trade Now | ||
