| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.3854$ 143,901 | $ 0.3854 | $ 143,901 | Trade Now | ||
| $ 0.3848$ 272,400 | $ 0.3848 | $ 272,400 | Trade Now | ||
| $ 0.3860$ 2.20M | $ 0.3860 | $ 2.20M | Trade Now | ||
| $ 0.3851$ 1.15M | $ 0.3851 | $ 1.15M | Trade Now | ||
| $ 0.3857$ 1.29M | $ 0.3857 | $ 1.29M | Trade Now | ||
| $ 0.3844$ 78,822 | $ 0.3844 | $ 78,822 | Trade Now | ||
| $ 0.3851$ 1.55M | $ 0.3851 | $ 1.55M | Trade Now | ||
| $ 0.3865$ 941,210 | $ 0.3865 | $ 941,210 | Trade Now | ||
| $ 0.3859$ 480,887 | $ 0.3859 | $ 480,887 | Trade Now | ||
| $ 0.3858$ 251,781 | $ 0.3858 | $ 251,781 | Trade Now | ||
