GOGGLES (GOGLZ) Historical Data

GOGGLES Historical Price Information

Get a full overview of the GOGGLES price history with our historical price data page. Access the entire GOGGLES value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the GOGGLES price, as well as historical GOGLZ trading volume and market capitalization.

Track GOGGLES’s history in its entirety, ranging from the GOGGLES starting price to the most recent GOGLZ price data. Our GOGLZ price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Aug 18, 2026 - Sep 17, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Sep 16, 2026Sep 17, 2026 $ 0.002135 $ 0.002331 $ 0.002123 $ 0.002154 $ 503.08 $ 0.00
Sep 15, 2026Sep 16, 2026 $ 0.002557 $ 0.002560 $ 0.002089 $ 0.002135 $ 607.77 $ 0.00
Sep 14, 2026Sep 15, 2026 $ 0.002394 $ 0.002666 $ 0.002361 $ 0.002556 $ 680.08 $ 0.00
Sep 13, 2026Sep 14, 2026 $ 0.002115 $ 0.002592 $ 0.001988 $ 0.002394 $ 240.67 $ 0.00
Sep 12, 2026Sep 13, 2026 $ 0.002079 $ 0.01706 $ 0.001704 $ 0.002095 $ 544.37 $ 0.00
Sep 11, 2026Sep 12, 2026 $ 0.02089 $ 0.05451 $ 0.00001585 $ 0.002084 $ 2,584.06 $ 0.00
Sep 10, 2026Sep 11, 2026 $ 0.003359 $ 0.02104 $ 0.0003111 $ 0.02007 $ 5,089.17 $ 0.00
Sep 09, 2026Sep 10, 2026 $ 0.001605 $ 0.02154 $ 0.00004841 $ 0.004077 $ 5,498.53 $ 0.00
Sep 08, 2026Sep 09, 2026 $ 0.0008837 $ 0.04812 $ 0.0007104 $ 0.001604 $ 5,009.13 $ 0.00
Sep 07, 2026Sep 08, 2026 $ 0.02732 $ 0.04661 $ 0.0007439 $ 0.0008953 $ 5,047.53 $ 0.00
Sep 06, 2026Sep 07, 2026 $ 0.003303 $ 0.02412 $ 0.002447 $ 0.02412 $ 791.90 $ 0.00
Sep 05, 2026Sep 06, 2026 $ 0.003522 $ 0.003717 $ 0.002987 $ 0.003308 $ 577.78 $ 0.00
Sep 04, 2026Sep 05, 2026 $ 0.003721 $ 0.003946 $ 0.003067 $ 0.003522 $ 1,133.70 $ 0.00
Sep 03, 2026Sep 04, 2026 $ 0.003382 $ 0.003825 $ 0.003355 $ 0.003721 $ 1,829.72 $ 0.00
Sep 02, 2026Sep 03, 2026 $ 0.003573 $ 0.003843 $ 0.003309 $ 0.003361 $ 910.34 $ 140,293
Sep 01, 2026Sep 02, 2026 $ 0.004025 $ 0.004303 $ 0.003838 $ 0.003962 $ 1,139.76 $ 158,276
Aug 31, 2026Sep 01, 2026 $ 0.004028 $ 0.004162 $ 0.003544 $ 0.003948 $ 1,737.28 $ 152,475
Aug 30, 2026Aug 31, 2026 $ 0.004544 $ 0.004748 $ 0.004368 $ 0.004563 $ 598.17 $ 174,285
Aug 29, 2026Aug 30, 2026 $ 0.004420 $ 0.004669 $ 0.004314 $ 0.004550 $ 1,458.40 $ 173,901
Aug 28, 2026Aug 29, 2026 $ 0.005010 $ 0.005031 $ 0.004162 $ 0.004383 $ 3,242.60 $ 178,755
Aug 27, 2026Aug 28, 2026 $ 0.004794 $ 0.005592 $ 0.004447 $ 0.005104 $ 2,884.31 $ 185,069
Aug 26, 2026Aug 27, 2026 $ 0.004057 $ 0.004874 $ 0.004042 $ 0.004874 $ 885.88 $ 162,103
Aug 25, 2026Aug 26, 2026 $ 0.003750 $ 0.004587 $ 0.003707 $ 0.003965 $ 1,193.30 $ 160,199
Aug 24, 2026Aug 25, 2026 $ 0.003937 $ 0.003937 $ 0.003629 $ 0.003815 $ 637.14 $ 145,434
Aug 23, 2026Aug 24, 2026 $ 0.003894 $ 0.004119 $ 0.003684 $ 0.003923 $ 1,474.45 $ 150,063
Aug 22, 2026Aug 23, 2026 $ 0.004226 $ 0.004226 $ 0.003475 $ 0.003896 $ 3,318.07 $ 140,986
Aug 21, 2026Aug 22, 2026 $ 0.003879 $ 0.004223 $ 0.003659 $ 0.004209 $ 1,842.39 $ 148,935
Aug 20, 2026Aug 21, 2026 $ 0.002987 $ 0.003907 $ 0.002911 $ 0.003873 $ 986.60 $ 118,206
Aug 19, 2026Aug 20, 2026 $ 0.002648 $ 0.003082 $ 0.002648 $ 0.002989 $ 535.16 $ 106,731
Aug 18, 2026Aug 19, 2026 $ 0.002790 $ 0.002813 $ 0.002546 $ 0.002662 $ 2,322.98 $ 102,097

GOGLZ
GOGGLES
$ 0.002329
3.98%   Last 24H
Alternative
   

Market Overview

24H 7D 1M 1Y
Total Market Cap
$ 2.61T (1.72%)
Top
Gainers (42%)
Losers (58%)