| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.2709$ 503,568 | $ 0.2709 | $ 503,568 | Trade Now | ||
| $ 0.2704$ 29,013 | $ 0.2704 | $ 29,013 | Trade Now | ||
| $ 0.2711$ 25,475 | $ 0.2711 | $ 25,475 | Trade Now | ||
| $ 0.2703$ 16,906 | $ 0.2703 | $ 16,906 | Trade Now | ||
| $ 0.2707$ 112,166 | $ 0.2707 | $ 112,166 | Trade Now | ||
| $ 0.2705$ 24,173 | $ 0.2705 | $ 24,173 | Trade Now | ||
| $ 0.2704$ 1.25M | $ 0.2704 | $ 1.25M | Trade Now | ||
| $ 0.2706$ 1.22M | $ 0.2706 | $ 1.22M | Trade Now | ||
| $ 0.2710$ 320,567 | $ 0.2710 | $ 320,567 | Trade Now | ||
| $ 0.2708$ 319,036 | $ 0.2708 | $ 319,036 | Trade Now | ||
