| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.2209$ 452.35 | $ 0.2209 | $ 452.35 | Trade Now | ||
| $ 0.2118$ 341.75 | $ 0.2118 | $ 341.75 | Trade Now | ||
| $ 0.2088$ 19,561 | $ 0.2088 | $ 19,561 | Trade Now | ||
| $ 0.2149$ 3,501.72 | $ 0.2149 | $ 3,501.72 | Trade Now | ||
| $ 0.2152$ 1,370.65 | $ 0.2152 | $ 1,370.65 | Trade Now | ||
| $ 0.2659$ 0.8482 | $ 0.2659 | $ 0.8482 | Trade Now | ||
| $ 0.2264$ 0.1253 | $ 0.2264 | $ 0.1253 | Trade Now | ||
| $ 0.7184$ 0.00 | $ 0.7184 | $ 0.00 | Trade Now | ||
| $ 0.02303$ 0.00 | $ 0.02303 | $ 0.00 | Trade Now | ||
| $ 0.2306$ 0.00 | $ 0.2306 | $ 0.00 | Trade Now | ||
