| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 1.15$ 3.16M | $ 1.15 | $ 3.16M | Trade Now | ||
| $ 1.15$ 864.66 | $ 1.15 | $ 864.66 | Trade Now | ||
| $ 1.15$ 39.13M | $ 1.15 | $ 39.13M | Trade Now | ||
| $ 1.15$ 4.41M | $ 1.15 | $ 4.41M | Trade Now | ||
| $ 1.15$ 286,731 | $ 1.15 | $ 286,731 | Trade Now | ||
| $ 1.15$ 78,429 | $ 1.15 | $ 78,429 | Trade Now | ||
| $ 1.15$ 32,040 | $ 1.15 | $ 32,040 | Trade Now | ||
| $ 1.15$ 24,417 | $ 1.15 | $ 24,417 | Trade Now | ||
| $ 1.15$ 6,259.59 | $ 1.15 | $ 6,259.59 | Trade Now | ||
| $ 1.15$ 176,100 | $ 1.15 | $ 176,100 | Trade Now | ||

