| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.6009$ 5.54M | $ 0.6009 | $ 5.54M | Trade Now | ||
| $ 0.6004$ 203,971 | $ 0.6004 | $ 203,971 | Trade Now | ||
| $ 0.6012$ 261,821 | $ 0.6012 | $ 261,821 | Trade Now | ||
| $ 0.6005$ 750,508 | $ 0.6005 | $ 750,508 | Trade Now | ||
| $ 0.6007$ 2.31M | $ 0.6007 | $ 2.31M | Trade Now | ||
| $ 0.6016$ 454,864 | $ 0.6016 | $ 454,864 | Trade Now | ||
| $ 0.6008$ 3.80M | $ 0.6008 | $ 3.80M | Trade Now | ||
| $ 0.6000$ 10,315 | $ 0.6000 | $ 10,315 | Trade Now | ||
| $ 0.6009$ 1.91M | $ 0.6009 | $ 1.91M | Trade Now | ||
| $ 0.6009$ 1.56M | $ 0.6009 | $ 1.56M | Trade Now | ||


