| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.5340$ 7.33M | $ 0.5340 | $ 7.33M | Trade Now | ||
| $ 0.5338$ 283,705 | $ 0.5338 | $ 283,705 | Trade Now | ||
| $ 0.5323$ 28,902 | $ 0.5323 | $ 28,902 | Trade Now | ||
| $ 0.5344$ 1.29M | $ 0.5344 | $ 1.29M | Trade Now | ||
| $ 0.5339$ 1.68M | $ 0.5339 | $ 1.68M | Trade Now | ||
| $ 0.5343$ 688,919 | $ 0.5343 | $ 688,919 | Trade Now | ||
| $ 0.5341$ 29.80M | $ 0.5341 | $ 29.80M | Trade Now | ||
| $ 0.5342$ 4.60M | $ 0.5342 | $ 4.60M | Trade Now | ||
| $ 0.5328$ 21,750 | $ 0.5328 | $ 21,750 | Trade Now | ||
| $ 0.5331$ 3.76M | $ 0.5331 | $ 3.76M | Trade Now | ||


