| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 1.31$ 367,728 | $ 1.31 | $ 367,728 | Trade Now | ||
| $ 1.31$ 12,598 | $ 1.31 | $ 12,598 | Trade Now | ||
| $ 1.31$ 4.45M | $ 1.31 | $ 4.45M | Trade Now | ||
| $ 1.31$ 1.38M | $ 1.31 | $ 1.38M | Trade Now | ||
| $ 1.31$ 304,762 | $ 1.31 | $ 304,762 | Trade Now | ||
| $ 1.31$ 28.22M | $ 1.31 | $ 28.22M | Trade Now | ||
| $ 1.31$ 208,521 | $ 1.31 | $ 208,521 | Trade Now | ||
| $ 1.31$ 1.58M | $ 1.31 | $ 1.58M | Trade Now | ||
| $ 0.09144$ 604,083 | $ 0.09144 | $ 604,083 | Trade Now | ||
| $ 1.31$ 214,800 | $ 1.31 | $ 214,800 | Trade Now | ||


