| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.5227$ 642,341 | $ 0.5227 | $ 642,341 | Trade Now | ||
| $ 0.5206$ 395,332 | $ 0.5206 | $ 395,332 | Trade Now | ||
| $ 0.5193$ 324,974 | $ 0.5193 | $ 324,974 | Trade Now | ||
| $ 0.5233$ 260,632 | $ 0.5233 | $ 260,632 | Trade Now | ||
| $ 0.1597$ 1.20 | $ 0.1597 | $ 1.20 | Trade Now | ||
| $ 0.2760$ 0.00 | $ 0.2760 | $ 0.00 | Trade Now | ||
