| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.00005456$ 1,998.44 | $ 0.00005456 | $ 1,998.44 | Trade Now | ||
| $ 0.00005635$ 60,314 | $ 0.00005635 | $ 60,314 | Trade Now | ||
| $ 0.00005628$ 54,644 | $ 0.00005628 | $ 54,644 | Trade Now | ||
| $ 0.00005507$ 2,712.46 | $ 0.00005507 | $ 2,712.46 | Trade Now | ||
| $ 0.00005583$ 11.28 | $ 0.00005583 | $ 11.28 | Trade Now | ||
| $ 0.00005639$ 0.4325 | $ 0.00005639 | $ 0.4325 | Trade Now | ||
| $ 0.00004915$ 0.00 | $ 0.00004915 | $ 0.00 | Trade Now | ||
| $ 0.00005797$ 0.00 | $ 0.00005797 | $ 0.00 | Trade Now | ||
| $ 0.00005234$ 0.00 | $ 0.00005234 | $ 0.00 | Trade Now | ||
| $ 0.00005721$ 0.00 | $ 0.00005721 | $ 0.00 | Trade Now | ||
