| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 33.16$ 21.80M | $ 33.16 | $ 21.80M | Trade Now | ||
| $ 33.26$ 2.25M | $ 33.26 | $ 2.25M | Trade Now | ||
| $ 33.13$ 2.12M | $ 33.13 | $ 2.12M | Trade Now | ||
| $ 32.68$ 46.63M | $ 32.68 | $ 46.63M | Trade Now | ||
| $ 33.12$ 660,726 | $ 33.12 | $ 660,726 | Trade Now | ||
| $ 32.70$ 103,771 | $ 32.70 | $ 103,771 | Trade Now | ||
| $ 34.30$ 6.29M | $ 34.30 | $ 6.29M | Trade Now | ||
| $ 33.02$ 20.83 | $ 33.02 | $ 20.83 | Trade Now | ||
| $ 33.26$ 370.41M | $ 33.26 | $ 370.41M | Trade Now | ||
| $ 33.25$ 29.35M | $ 33.25 | $ 29.35M | Trade Now | ||

