DEEP (DEEP) Historical Data

DEEP Historical Price Information

Get a full overview of the DEEP price history with our historical price data page. Access the entire DEEP value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the DEEP price, as well as historical DEEP1 trading volume and market capitalization.

Track DEEP’s history in its entirety, ranging from the DEEP starting price to the most recent DEEP1 price data. Our DEEP1 price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 15, 2026 - Nov 14, 2026
Range: 30 days
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 13, 2026Nov 14, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 12, 2026Nov 13, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 11, 2026Nov 12, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 10, 2026Nov 11, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 09, 2026Nov 10, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 08, 2026Nov 09, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 07, 2026Nov 08, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 06, 2026Nov 07, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 05, 2026Nov 06, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 04, 2026Nov 05, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 03, 2026Nov 04, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 02, 2026Nov 03, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Nov 01, 2026Nov 02, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 31, 2026Nov 01, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 30, 2026Oct 31, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 29, 2026Oct 30, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 28, 2026Oct 29, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 27, 2026Oct 28, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 26, 2026Oct 27, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 25, 2026Oct 26, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 24, 2026Oct 25, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 23, 2026Oct 24, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 22, 2026Oct 23, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 21, 2026Oct 22, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 20, 2026Oct 21, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 19, 2026Oct 20, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 18, 2026Oct 19, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 17, 2026Oct 18, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 16, 2026Oct 17, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00
Oct 15, 2026Oct 16, 2026 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.0₁₀1832 $ 0.00 $ 0.00

DEEP
DEEP
$ 0.0₁₀1832
0.00% Last 24H
Alternative
   

Market Overview

24H 7D 1M 1Y
Total Market Cap
$ 2.16T (-6.04%)
Top
Gainers (55%)
Losers (45%)