| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.06538$ 619,816 | $ 0.06538 | $ 619,816 | Trade Now | ||
| $ 0.06549$ 13.22M | $ 0.06549 | $ 13.22M | Trade Now | ||
| $ 0.06522$ 278,669 | $ 0.06522 | $ 278,669 | Trade Now | ||
| $ 0.06536$ 1.03M | $ 0.06536 | $ 1.03M | Trade Now | ||
| $ 0.06531$ 403,184 | $ 0.06531 | $ 403,184 | Trade Now | ||
| $ 0.06570$ 2.17M | $ 0.06570 | $ 2.17M | Trade Now | ||
| $ 0.06527$ 384,379 | $ 0.06527 | $ 384,379 | Trade Now | ||
| $ 0.06514$ 278,848 | $ 0.06514 | $ 278,848 | Trade Now | ||
| $ 0.06536$ 278,593 | $ 0.06536 | $ 278,593 | Trade Now | ||
| $ 0.06524$ 222,759 | $ 0.06524 | $ 222,759 | Trade Now | ||
