Cosmos (ATOM) Historical Data

Cosmos Historical Price Information

Get a full overview of the Cosmos price history with our historical price data page. Access the entire Cosmos value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Cosmos price, as well as historical ATOM trading volume and market capitalization.

Track Cosmos’s history in its entirety, ranging from the Cosmos starting price to the most recent ATOM price data. Our ATOM price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Aug 18, 2026 - Sep 17, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Sep 16, 2026Sep 17, 2026 $ 1.52 $ 1.52 $ 1.47 $ 1.52 $ 48.86M $ 792.79M
Sep 15, 2026Sep 16, 2026 $ 1.58 $ 1.61 $ 1.50 $ 1.52 $ 57.21M $ 829.25M
Sep 14, 2026Sep 15, 2026 $ 1.58 $ 1.62 $ 1.54 $ 1.58 $ 42.07M $ 837.29M
Sep 13, 2026Sep 14, 2026 $ 1.60 $ 1.61 $ 1.57 $ 1.58 $ 34.60M $ 846.67M
Sep 12, 2026Sep 13, 2026 $ 1.64 $ 1.65 $ 1.59 $ 1.60 $ 56.61M $ 864.95M
Sep 11, 2026Sep 12, 2026 $ 1.79 $ 1.82 $ 1.63 $ 1.64 $ 72.26M $ 911.71M
Sep 10, 2026Sep 11, 2026 $ 1.86 $ 1.89 $ 1.75 $ 1.79 $ 125.49M $ 959.60M
Sep 09, 2026Sep 10, 2026 $ 1.86 $ 2.02 $ 1.80 $ 1.86 $ 185.72M $ 995.07M
Sep 08, 2026Sep 09, 2026 $ 1.63 $ 1.86 $ 1.62 $ 1.86 $ 74.62M $ 909.89M
Sep 07, 2026Sep 08, 2026 $ 1.59 $ 1.69 $ 1.58 $ 1.63 $ 52.17M $ 860.10M
Sep 06, 2026Sep 07, 2026 $ 1.56 $ 1.60 $ 1.56 $ 1.60 $ 39.49M $ 836.65M
Sep 05, 2026Sep 06, 2026 $ 1.49 $ 1.56 $ 1.49 $ 1.56 $ 41.69M $ 814.48M
Sep 04, 2026Sep 05, 2026 $ 1.51 $ 1.53 $ 1.48 $ 1.49 $ 37.98M $ 794.72M
Sep 03, 2026Sep 04, 2026 $ 1.45 $ 1.53 $ 1.45 $ 1.51 $ 32.68M $ 789.85M
Sep 02, 2026Sep 03, 2026 $ 1.46 $ 1.47 $ 1.44 $ 1.45 $ 37.71M $ 768.69M
Sep 01, 2026Sep 02, 2026 $ 1.47 $ 1.51 $ 1.45 $ 1.46 $ 30.61M $ 780.93M
Aug 31, 2026Sep 01, 2026 $ 1.46 $ 1.49 $ 1.45 $ 1.47 $ 36.77M $ 775.03M
Aug 30, 2026Aug 31, 2026 $ 1.50 $ 1.50 $ 1.44 $ 1.45 $ 24.55M $ 783.45M
Aug 29, 2026Aug 30, 2026 $ 1.48 $ 1.51 $ 1.48 $ 1.50 $ 36.21M $ 790.59M
Aug 28, 2026Aug 29, 2026 $ 1.56 $ 1.58 $ 1.46 $ 1.48 $ 49.74M $ 792.90M
Aug 27, 2026Aug 28, 2026 $ 1.51 $ 1.56 $ 1.48 $ 1.56 $ 45.10M $ 798.41M
Aug 26, 2026Aug 27, 2026 $ 1.52 $ 1.56 $ 1.49 $ 1.51 $ 52.43M $ 802.75M
Aug 25, 2026Aug 26, 2026 $ 1.53 $ 1.56 $ 1.51 $ 1.52 $ 56.49M $ 810.64M
Aug 24, 2026Aug 25, 2026 $ 1.60 $ 1.60 $ 1.52 $ 1.52 $ 44.45M $ 822.74M
Aug 23, 2026Aug 24, 2026 $ 1.58 $ 1.62 $ 1.53 $ 1.60 $ 53.26M $ 829.73M
Aug 22, 2026Aug 23, 2026 $ 1.60 $ 1.71 $ 1.55 $ 1.58 $ 96.34M $ 838.63M
Aug 21, 2026Aug 22, 2026 $ 1.51 $ 1.61 $ 1.51 $ 1.60 $ 62.10M $ 818.44M
Aug 20, 2026Aug 21, 2026 $ 1.49 $ 1.52 $ 1.46 $ 1.51 $ 53.01M $ 781.95M
Aug 19, 2026Aug 20, 2026 $ 1.41 $ 1.51 $ 1.39 $ 1.49 $ 46.74M $ 750.20M
Aug 18, 2026Aug 19, 2026 $ 1.41 $ 1.45 $ 1.38 $ 1.41 $ 36.96M $ 739.19M

ATOM
Cosmos
$ 1.51
0.85%   Last 24H
Alternative
   

Market Overview

24H 7D 1M 1Y
Total Market Cap
$ 2.60T (1.09%)
Top
Gainers (43%)
Losers (57%)