| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.01547$ 125,508 | $ 0.01547 | $ 125,508 | Trade Now | ||
| $ 0.01551$ 379,137 | $ 0.01551 | $ 379,137 | Trade Now | ||
| $ 0.01558$ 5.27M | $ 0.01558 | $ 5.27M | Trade Now | ||
| $ 0.01555$ 237,945 | $ 0.01555 | $ 237,945 | Trade Now | ||
| $ 0.01540$ 148,927 | $ 0.01540 | $ 148,927 | Trade Now | ||
| $ 0.01551$ 121,026 | $ 0.01551 | $ 121,026 | Trade Now | ||
| $ 0.01551$ 53,504 | $ 0.01551 | $ 53,504 | Trade Now | ||
| $ 0.01550$ 48,644 | $ 0.01550 | $ 48,644 | Trade Now | ||
| $ 0.01555$ 37.84 | $ 0.01555 | $ 37.84 | Trade Now | ||
| $ 0.01798$ 12.36 | $ 0.01798 | $ 12.36 | Trade Now | ||
