| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 65,248$ 68.80M | $ 65,248 | $ 68.80M | Trade Now | ||
| $ 65,329$ 24.70M | $ 65,329 | $ 24.70M | Trade Now | ||
| $ 65,858$ 16.56M | $ 65,858 | $ 16.56M | Trade Now | ||
| $ 65,324$ 6.47M | $ 65,324 | $ 6.47M | Trade Now | ||
| $ 65,869$ 4.37M | $ 65,869 | $ 4.37M | Trade Now | ||
| $ 65,365$ 2.80M | $ 65,365 | $ 2.80M | Trade Now | ||
| $ 65,153$ 2.18M | $ 65,153 | $ 2.18M | Trade Now | ||
| $ 65,871$ 1.13M | $ 65,871 | $ 1.13M | Trade Now | ||
| $ 65,545$ 583,534 | $ 65,545 | $ 583,534 | Trade Now | ||
| $ 65,155$ 430,598 | $ 65,155 | $ 430,598 | Trade Now | ||
