| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.07993$ 1.42M | $ 0.07993 | $ 1.42M | Trade Now | ||
| $ 0.07976$ 2.31M | $ 0.07976 | $ 2.31M | Trade Now | ||
| $ 0.07984$ 366,146 | $ 0.07984 | $ 366,146 | Trade Now | ||
| $ 0.07991$ 1.25M | $ 0.07991 | $ 1.25M | Trade Now | ||
| $ 0.08029$ 1.18M | $ 0.08029 | $ 1.18M | Trade Now | ||
| $ 0.08033$ 477,498 | $ 0.08033 | $ 477,498 | Trade Now | ||
| $ 0.07983$ 464,186 | $ 0.07983 | $ 464,186 | Trade Now | ||
| $ 0.07973$ 371,736 | $ 0.07973 | $ 371,736 | Trade Now | ||
| $ 0.08123$ 329,446 | $ 0.08123 | $ 329,446 | Trade Now | ||
| $ 0.07963$ 16,393 | $ 0.07963 | $ 16,393 | Trade Now | ||





