| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.1439$ 400,846 | $ 0.1439 | $ 400,846 | Trade Now | ||
| $ 0.1440$ 1.46M | $ 0.1440 | $ 1.46M | Trade Now | ||
| $ 0.1442$ 4.66M | $ 0.1442 | $ 4.66M | Trade Now | ||
| $ 0.1442$ 1.59M | $ 0.1442 | $ 1.59M | Trade Now | ||
| $ 0.1441$ 497,122 | $ 0.1441 | $ 497,122 | Trade Now | ||
| $ 0.1443$ 6.91M | $ 0.1443 | $ 6.91M | Trade Now | ||
| $ 0.1427$ 34,542 | $ 0.1427 | $ 34,542 | Trade Now | ||
| $ 0.1481$ 619.69 | $ 0.1481 | $ 619.69 | Trade Now | ||
| $ 0.1426$ 887,575 | $ 0.1426 | $ 887,575 | Trade Now | ||
| $ 0.1440$ 584,945 | $ 0.1440 | $ 584,945 | Trade Now | ||
