| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.0₅6007$ 9.26M | $ 0.0₅6007 | $ 9.26M | Trade Now | ||
| $ 0.0₅6005$ 1.41M | $ 0.0₅6005 | $ 1.41M | Trade Now | ||
| $ 0.0₅6006$ 303,038 | $ 0.0₅6006 | $ 303,038 | Trade Now | ||
| $ 0.0₅6008$ 1.92M | $ 0.0₅6008 | $ 1.92M | Trade Now | ||
| $ 0.0₅6008$ 1.43M | $ 0.0₅6008 | $ 1.43M | Trade Now | ||
| $ 0.0₅5997$ 584,060 | $ 0.0₅5997 | $ 584,060 | Trade Now | ||
| $ 0.0₅6006$ 1.20M | $ 0.0₅6006 | $ 1.20M | Trade Now | ||
| $ 0.0₅6000$ 3.53M | $ 0.0₅6000 | $ 3.53M | Trade Now | ||
| $ 0.0₅5993$ 2.30M | $ 0.0₅5993 | $ 2.30M | Trade Now | ||
| $ 0.0₅6002$ 2.24M | $ 0.0₅6002 | $ 2.24M | Trade Now | ||



