Binemon (BIN) Historical Data

Binemon Historical Price Information

Get a full overview of the Binemon price history with our historical price data page. Access the entire Binemon value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Binemon price, as well as historical BIN trading volume and market capitalization.

Track Binemon’s history in its entirety, ranging from the Binemon starting price to the most recent BIN price data. Our BIN price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Apr 22, 2026 - May 22, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
May 21, 2026May 22, 2026 $ 0.0001515 $ 0.0001515 $ 0.0001515 $ 0.0001515 $ 0.003290 $ 63,149
May 20, 2026May 21, 2026 $ 0.0001418 $ 0.0001607 $ 0.0001417 $ 0.0001515 $ 0.2255 $ 62,344
May 19, 2026May 20, 2026 $ 0.0001473 $ 0.0001492 $ 0.0001418 $ 0.0001418 $ 0.1246 $ 61,255
May 18, 2026May 19, 2026 $ 0.0001528 $ 0.0001528 $ 0.0001461 $ 0.0001473 $ 5.72 $ 62,007
May 17, 2026May 18, 2026 $ 0.0001528 $ 0.0001528 $ 0.0001528 $ 0.0001528 $ 11.72 $ 63,670
May 16, 2026May 17, 2026 $ 0.0001528 $ 0.0001528 $ 0.0001528 $ 0.0001528 $ 11.72 $ 63,670
May 15, 2026May 16, 2026 $ 0.0001589 $ 0.0001606 $ 0.0001510 $ 0.0001528 $ 11.88 $ 64,421
May 14, 2026May 15, 2026 $ 0.0001548 $ 0.0001595 $ 0.0001439 $ 0.0001590 $ 7.41 $ 63,960
May 13, 2026May 14, 2026 $ 0.0001544 $ 0.0001595 $ 0.0001517 $ 0.0001529 $ 3.44 $ 64,472
May 12, 2026May 13, 2026 $ 0.0001482 $ 0.0001568 $ 0.0001482 $ 0.0001543 $ 0.8006 $ 62,109
May 11, 2026May 12, 2026 $ 0.0001482 $ 0.0001482 $ 0.0001482 $ 0.0001482 $ 0.2496 $ 61,768
May 10, 2026May 11, 2026 $ 0.0001498 $ 0.0001517 $ 0.0001441 $ 0.0001482 $ 0.2491 $ 61,643
May 09, 2026May 10, 2026 $ 0.0001426 $ 0.0001426 $ 0.0001426 $ 0.0001426 $ 0.4606 $ 59,442
May 08, 2026May 09, 2026 $ 0.0001426 $ 0.0001426 $ 0.0001426 $ 0.0001426 $ 0.4606 $ 59,442
May 07, 2026May 08, 2026 $ 0.0001308 $ 0.0001523 $ 0.0001308 $ 0.0001426 $ 0.3879 $ 59,007
May 06, 2026May 07, 2026 $ 0.0001308 $ 0.0001308 $ 0.0001308 $ 0.0001308 $ 0.02481 $ 54,515
May 05, 2026May 06, 2026 $ 0.0001308 $ 0.0001308 $ 0.0001308 $ 0.0001308 $ 0.02481 $ 54,515
May 04, 2026May 05, 2026 $ 0.0001347 $ 0.0001664 $ 0.0001150 $ 0.0001308 $ 0.02509 $ 55,129
May 03, 2026May 04, 2026 $ 0.0001739 $ 0.0001739 $ 0.0001238 $ 0.0001327 $ 0.06224 $ 61,249
May 02, 2026May 03, 2026 $ 0.0001398 $ 0.0001819 $ 0.0001377 $ 0.0001739 $ 6.18 $ 64,911
May 01, 2026May 02, 2026 $ 0.0001398 $ 0.0001398 $ 0.0001398 $ 0.0001398 $ 82.82 $ 58,262
Apr 30, 2026May 01, 2026 $ 0.0001398 $ 0.0001398 $ 0.0001398 $ 0.0001398 $ 82.82 $ 58,262
Apr 29, 2026Apr 30, 2026 $ 0.0001486 $ 0.0001587 $ 0.0001320 $ 0.0001398 $ 85.67 $ 60,265
Apr 28, 2026Apr 29, 2026 $ 0.0001470 $ 0.0001485 $ 0.0001432 $ 0.0001485 $ 106.50 $ 60,866
Apr 27, 2026Apr 28, 2026 $ 0.0001502 $ 0.0001502 $ 0.0001454 $ 0.0001482 $ 114.48 $ 62,311
Apr 26, 2026Apr 27, 2026 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 9.20 $ 62,614
Apr 25, 2026Apr 26, 2026 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 9.20 $ 62,614
Apr 24, 2026Apr 25, 2026 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 9.20 $ 62,614
Apr 23, 2026Apr 24, 2026 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 9.20 $ 62,614
Apr 22, 2026Apr 23, 2026 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 0.0001502 $ 9.20 $ 62,614

BIN
Binemon
$ 0.0001515
0.00%   Last 24H
Alternative