| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 1.18$ 2.44M | $ 1.18 | $ 2.44M | Trade Now | ||
| $ 1.19$ 37.08M | $ 1.19 | $ 37.08M | Trade Now | ||
| $ 1.19$ 668.05M | $ 1.19 | $ 668.05M | Trade Now | ||
| $ 1.18$ 1.99M | $ 1.18 | $ 1.99M | Trade Now | ||
| $ 1.19$ 1.24M | $ 1.19 | $ 1.24M | Trade Now | ||
| $ 1.19$ 639.62 | $ 1.19 | $ 639.62 | Trade Now | ||
| $ 1.19$ 2.97M | $ 1.19 | $ 2.97M | Trade Now | ||
| $ 1.19$ 2.31M | $ 1.19 | $ 2.31M | Trade Now | ||
| $ 1.19$ 1.51M | $ 1.19 | $ 1.51M | Trade Now | ||
| $ 1.18$ 1.27M | $ 1.18 | $ 1.27M | Trade Now | ||


