| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.01121$ 829,725 | $ 0.01121 | $ 829,725 | Trade Now | ||
| $ 0.01100$ 30,885 | $ 0.01100 | $ 30,885 | Trade Now | ||
| $ 0.01102$ 13,986 | $ 0.01102 | $ 13,986 | Trade Now | ||
| $ 0.01102$ 8,919.53 | $ 0.01102 | $ 8,919.53 | Trade Now | ||
| $ 0.01106$ 2.40M | $ 0.01106 | $ 2.40M | Trade Now | ||
| $ 0.01107$ 70,328 | $ 0.01107 | $ 70,328 | Trade Now | ||
| $ 0.01108$ 628,738 | $ 0.01108 | $ 628,738 | Trade Now | ||
| $ 0.01110$ 35,706 | $ 0.01110 | $ 35,706 | Trade Now | ||
| $ 0.01099$ 9,137.07 | $ 0.01099 | $ 9,137.07 | Trade Now | ||
| $ 0.01116$ 3,336.40 | $ 0.01116 | $ 3,336.40 | Trade Now | ||



