| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.008836$ 43.82M | $ 0.008836 | $ 43.82M | Trade Now | ||
| $ 0.008513$ 359,160 | $ 0.008513 | $ 359,160 | Trade Now | ||
| $ 0.008534$ 3.86M | $ 0.008534 | $ 3.86M | Trade Now | ||
| $ 0.008535$ 3.59M | $ 0.008535 | $ 3.59M | Trade Now | ||
| $ 0.008494$ 172.98M | $ 0.008494 | $ 172.98M | Trade Now | ||
| $ 0.008523$ 202,221 | $ 0.008523 | $ 202,221 | Trade Now | ||
| $ 0.008489$ 108,078 | $ 0.008489 | $ 108,078 | Trade Now | ||
| $ 0.008352$ 34.37M | $ 0.008352 | $ 34.37M | Trade Now | ||
| $ 0.008567$ 3.19M | $ 0.008567 | $ 3.19M | Trade Now | ||
| $ 0.008530$ 2.27M | $ 0.008530 | $ 2.27M | Trade Now | ||


