| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.006563$ 1.89M | $ 0.006563 | $ 1.89M | Trade Now | ||
| $ 0.006590$ 148,913 | $ 0.006590 | $ 148,913 | Trade Now | ||
| $ 0.006599$ 297,595 | $ 0.006599 | $ 297,595 | Trade Now | ||
| $ 0.006612$ 415,163 | $ 0.006612 | $ 415,163 | Trade Now | ||
| $ 0.006630$ 1.71M | $ 0.006630 | $ 1.71M | Trade Now | ||
| $ 0.006660$ 1.41M | $ 0.006660 | $ 1.41M | Trade Now | ||
| $ 0.006598$ 402,933 | $ 0.006598 | $ 402,933 | Trade Now | ||
| $ 0.006598$ 304,689 | $ 0.006598 | $ 304,689 | Trade Now | ||
| $ 0.006598$ 949,075 | $ 0.006598 | $ 949,075 | Trade Now | ||
| $ 0.006382$ 405,028 | $ 0.006382 | $ 405,028 | Trade Now | ||
