| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.01292$ 19.71M | $ 0.01292 | $ 19.71M | Trade Now | ||
| $ 0.01300$ 7.95M | $ 0.01300 | $ 7.95M | Trade Now | ||
| $ 0.01291$ 91.17M | $ 0.01291 | $ 91.17M | Trade Now | ||
| $ 0.01294$ 2.47M | $ 0.01294 | $ 2.47M | Trade Now | ||
| $ 0.01295$ 1.16B | $ 0.01295 | $ 1.16B | Trade Now | ||
| $ 0.01289$ 46.67M | $ 0.01289 | $ 46.67M | Trade Now | ||
| $ 0.01288$ 19.58M | $ 0.01288 | $ 19.58M | Trade Now | ||
| $ 0.01291$ 13.67M | $ 0.01291 | $ 13.67M | Trade Now | ||
| $ 0.01290$ 5.19M | $ 0.01290 | $ 5.19M | Trade Now | ||
| $ 0.01292$ 2.29M | $ 0.01292 | $ 2.29M | Trade Now | ||
