| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.4342$ 2.74M | $ 0.4342 | $ 2.74M | Trade Now | ||
| $ 0.4346$ 245,759 | $ 0.4346 | $ 245,759 | Trade Now | ||
| $ 0.4349$ 828,792 | $ 0.4349 | $ 828,792 | Trade Now | ||
| $ 0.4351$ 1.91M | $ 0.4351 | $ 1.91M | Trade Now | ||
| $ 0.4354$ 344,708 | $ 0.4354 | $ 344,708 | Trade Now | ||
| $ 0.4348$ 698,978 | $ 0.4348 | $ 698,978 | Trade Now | ||
| $ 0.4349$ 2.16M | $ 0.4349 | $ 2.16M | Trade Now | ||
| $ 0.4353$ 7.94M | $ 0.4353 | $ 7.94M | Trade Now | ||
| $ 0.4354$ 526,807 | $ 0.4354 | $ 526,807 | Trade Now | ||
| $ 0.4352$ 508,776 | $ 0.4352 | $ 508,776 | Trade Now | ||
