| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.02974$ 277,036 | $ 0.02974 | $ 277,036 | Trade Now | ||
| $ 0.03034$ 7.58M | $ 0.03034 | $ 7.58M | Trade Now | ||
| $ 0.02961$ 1.02M | $ 0.02961 | $ 1.02M | Trade Now | ||
| $ 0.02993$ 995,232 | $ 0.02993 | $ 995,232 | Trade Now | ||
| $ 0.02968$ 116,284 | $ 0.02968 | $ 116,284 | Trade Now | ||
| $ 0.02977$ 80,888 | $ 0.02977 | $ 80,888 | Trade Now | ||
| $ 0.02971$ 33,568 | $ 0.02971 | $ 33,568 | Trade Now | ||
| $ 0.02997$ 30,998 | $ 0.02997 | $ 30,998 | Trade Now | ||
