| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 18201 | |||||||
| 18202 | |||||||
| 18203 | |||||||
| 18204 | |||||||
| 18205 | |||||||
| 18206 | |||||||
| 18207 | |||||||
| 18208 | |||||||
| 18209 | |||||||
| 18210 | |||||||
| 18211 | |||||||
| 18212 | |||||||
| 13 | RCGNX Cognex Tokenized Stock - Reality | ||||||
| 14 | QAI QuantixAI | ||||||
| 15 | ASTS AST SpaceMobile Inc Tokenized Stock | ||||||
| 16 | USB US Bancorp Tokenized Stock | ||||||
| 17 | BZR Bazaars |
The total cryptocurrency market cap is currently $ 2.24T, an increase of