| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 17001 | |||||||
| 17002 | |||||||
| 17003 | |||||||
| 17004 | |||||||
| 17005 | |||||||
| 17006 | |||||||
| 17007 | |||||||
| 17008 | |||||||
| 17009 | |||||||
| 17010 | |||||||
| 17011 | |||||||
| 17012 | |||||||
| 13 | DELLx Dell Technologies Inc. tokenized stock - xStock | ||||||
| 14 | AVGOB Broadcom Tokenized bStocks | ||||||
| 15 | AON Aon plc Tokenized Stock | ||||||
| 16 | AVGOX Broadcom tokenized stock - xStock | ||||||
| 17 | AVGOon Broadcom Tokenized Stock - Ondo |
The total cryptocurrency market cap is currently $ 2.20T, a decrease of