| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 16251 | |||||||
| 16252 | |||||||
| 16253 | |||||||
| 16254 | |||||||
| 16255 | |||||||
| 16256 | |||||||
| 16257 | |||||||
| 16258 | |||||||
| 16259 | |||||||
| 16260 | |||||||
| 16261 | |||||||
| 16262 | |||||||
| 13 | IREN Iris Energy Tokenized Stock | ||||||
| 14 | XFEE XFee | ||||||
| 15 | MINIMAXG MiniMax Tokenized gStocks | ||||||
| 16 | DKNGX DraftKings tokenized stock - xStock | ||||||
| 17 | UVXYX ProShares Ultra VIX Short-Term Futures Tokenized ETF - xStock |
The total cryptocurrency market cap is currently $ 2.21T, a decrease of