| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 16101 | |||||||
| 16102 | |||||||
| 16103 | |||||||
| 16104 | |||||||
| 16105 | |||||||
| 16106 | |||||||
| 16107 | |||||||
| 16108 | |||||||
| 16109 | |||||||
| 16110 | |||||||
| 16111 | |||||||
| 16112 | |||||||
| 13 | WEBK Web Kvoucher | ||||||
| 14 | SPCHX Leverage Shares 2X Long SPCX Daily tokenized ETF - xStock | ||||||
| 15 | SHAKE SHAKE | ||||||
| 16 | AVAX Avalanche IOU | ||||||
| 17 | RDWX Redwire tokenized stock - xStock |
The total cryptocurrency market cap is currently $ 2.21T, a decrease of