| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 13551 | |||||||
| 13552 | |||||||
| 13553 | |||||||
| 13554 | |||||||
| 13555 | |||||||
| 13556 | |||||||
| 13557 | |||||||
| 13558 | |||||||
| 13559 | |||||||
| 13560 | |||||||
| 13561 | |||||||
| 13562 | |||||||
| 13 | FRIEND Friend.tech | ||||||
| 14 | AIV AIVille Governance Token | ||||||
| 15 | AA Arai | ||||||
| 16 | FINU Fox inu | ||||||
| 17 | DEEPR Deepr.fun |
The total cryptocurrency market cap is currently $ 2.15T, a decrease of