| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 13301 | |||||||
| 13302 | |||||||
| 13303 | |||||||
| 13304 | |||||||
| 13305 | |||||||
| 13306 | |||||||
| 13307 | |||||||
| 13308 | |||||||
| 13309 | |||||||
| 13310 | |||||||
| 13311 | |||||||
| 13312 | |||||||
| 13 | AGO AgoDefi | ||||||
| 14 | AIKA AikaVerse | ||||||
| 15 | SANTA SANTA by Virtuals | ||||||
| 16 | HIGHER higher | ||||||
| 17 | BALDO Bald Dog |
The total cryptocurrency market cap is currently $ 2.19T, a decrease of