| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 12501 | |||||||
| 12502 | |||||||
| 12503 | |||||||
| 12504 | |||||||
| 12505 | |||||||
| 12506 | |||||||
| 12507 | |||||||
| 12508 | |||||||
| 12509 | |||||||
| 12510 | |||||||
| 12511 | |||||||
| 12512 | |||||||
| 13 | FOOL fool | ||||||
| 14 | CATALORIAN Catalorian | ||||||
| 15 | TEX Terrax | ||||||
| 16 | SNTR Sentre | ||||||
| 17 | POLIS Polis |
The total cryptocurrency market cap is currently $ 2.19T, a decrease of