| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 10051 | |||||||
| 10052 | |||||||
| 10053 | |||||||
| 10054 | |||||||
| 10055 | |||||||
| 10056 | |||||||
| 10057 | |||||||
| 10058 | |||||||
| 10059 | |||||||
| 10060 | |||||||
| 10061 | |||||||
| 10062 | |||||||
| 13 | JACKY jacky | ||||||
| 14 | NEIRO Neiro on Tron | ||||||
| 15 | OOPZ Oracle of Preferences ZK by Virtuals | ||||||
| 16 | NEMO Nemo Sum | ||||||
| 17 | ATLAM ATLAM |
The total cryptocurrency market cap is currently $ 2.18T, a decrease of