| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 8251 | |||||||
| 8252 | |||||||
| 8253 | |||||||
| 8254 | |||||||
| 8255 | |||||||
| 8256 | |||||||
| 8257 | |||||||
| 8258 | |||||||
| 8259 | |||||||
| 8260 | |||||||
| 8261 | |||||||
| 8262 | |||||||
| 13 | KAPPY Kappy | ||||||
| 14 | LILLO Lillo AI | ||||||
| 15 | CHEESEBALL Cheeseball the Wizard | ||||||
| 16 | NXR Nexus Erebus | ||||||
| 17 | FUR Fur-nancial advisor |
The total cryptocurrency market cap is currently $ 2.18T, a decrease of