| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 5401 | |||||||
| 5402 | |||||||
| 5403 | |||||||
| 5404 | |||||||
| 5405 | |||||||
| 5406 | |||||||
| 5407 | |||||||
| 5408 | |||||||
| 5409 | |||||||
| 5410 | |||||||
| 5411 | |||||||
| 5412 | |||||||
| 13 | BARNEY BARNEY | ||||||
| 14 | YOINK Yoink | ||||||
| 15 | IVY Ivy Live | ||||||
| 16 | INCUM INCUM | ||||||
| 17 | SCREENER Shitcoinscreener |
The total cryptocurrency market cap is currently $ 2.18T, a decrease of