| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 1401 | NGL NGL Energy Partners LP | $ 15.11 | $ 2.56M | $ 1.89B | -4.48 | |||
| 1402 | SAH Sonic Automotive | $ 59.48 | $ 8.99M | $ 1.88B | 9.50 | |||
| 1403 | SIND Sinda Ltd. | $ 11.84 | $ 1.21M | $ 1.88B | -37.00 | |||
| 1404 | VSTS Vestis | $ 14.09 | $ 8.57M | $ 1.86B | 29.98 | |||
| 1405 | TRLV Trulieve Cannabis Corp. | $ 10.90 | $ 14.03M | $ 1.85B | -4.89 | |||
| 1406 | DBD Diebold Nixdorf, Incorporated | $ 55.05 | $ 18.75M | $ 1.85B | 8.98 | |||
| 1407 | KMT Kennametal | $ 23.99 | $ 29.38M | $ 1.85B | 3.12 | |||
| 1408 | DCOM Dime Community Bancshares | $ 42.22 | $ 9.80M | $ 1.85B | 13.07 | |||
| 1409 | GRC The Gorman-Rupp Company | $ 69.66 | $ 4.86M | $ 1.84B | 24.61 | |||
| 1410 | AI C3.ai | $ 11.82 | $ 26.21M | $ 1.84B | -10.02 | |||
| 1411 | RLJ-PA RLJ Lodging Trust | $ 24.25 | $ 1.15M | $ 1.84B | 404.17 | |||
| 1412 | WKC World Kinect | $ 35.65 | $ 34.80M | $ 1.82B | 10.71 | |||
| 1413 | PRKS United Parks & Resorts | $ 40.10 | $ 32.00M | $ 1.82B | 15.02 | |||
| 1414 | TY-P Tri-Continental Corporation PFD $2.50 | $ 39.31 | $ 4,403.00 | $ 1.82B | 3.60 | |||
| 1415 | TY Tri-Continental | $ 33.93 | $ 1.00M | $ 1.81B | 3.12 | |||
| 1416 | AGM-PE Federal Agricultural Mortgage | $ 17.75 | $ 347,971 | $ 1.81B | 0.95 | |||
| 1417 | BRSL Brightstar Lottery | $ 9.81 | $ 19.47M | $ 1.81B | 13.82 | |||
| 1418 | AGM-PG Federal Agricultural Mortgage | $ 15.29 | $ 73,132 | $ 1.80B | 0.82 | |||
| 1419 | HAPN Happen, Inc. Common Stock | $ 15.53 | $ 18.79M | $ 1.79B | 8.68 | |||
| 1420 | ACVA ACV Auctions | $ 10.50 | $ 56.05M | $ 1.78B | 59.19 | |||
| 1421 | ||||||||
| 1422 | ||||||||
| 1423 | ||||||||
| 1424 | ||||||||
| 1425 | ||||||||
| 1426 | ||||||||
| 1427 | ||||||||
| 1428 | ||||||||
| 1429 | ||||||||
| 1430 | ||||||||
| 1431 | ||||||||
| 1432 | ||||||||
| 1433 | ||||||||
| 1434 | ||||||||
| 1435 | ||||||||
| 1436 | ||||||||
| 1437 | ||||||||
| 1438 | ||||||||
| 1439 | ||||||||
| 1440 | ||||||||
| 1441 | ||||||||
| 1442 | ||||||||
| 1443 | ||||||||
| 1444 | ||||||||
| 1445 | ||||||||
| 1446 | ||||||||
| 1447 | ||||||||
| 1448 | ||||||||
| 1449 | ||||||||
| 1450 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.