| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 1001 | MCY Mercury General | $ 86.45 | $ 19.28M | $ 4.79B | 6.10 | |||
| 1002 | ASB-PF Associated Banc-Corp | $ 17.25 | $ 846,302 | $ 4.78B | 5.82 | |||
| 1003 | COLD Americold Realty Trust | $ 16.69 | $ 103.63M | $ 4.77B | 20.11 | |||
| 1004 | GOLF Acushnet Holdings Corp. | $ 82.94 | $ 16.95M | $ 4.74B | 22.48 | |||
| 1005 | TNL Travel + Leisure Co. | $ 78.65 | $ 41.25M | $ 4.74B | 10.67 | |||
| 1006 | CNK Cinemark Holdings | $ 40.80 | $ 51.17M | $ 4.73B | 17.51 | |||
| 1007 | FHI Federated Hermes | $ 63.76 | $ 43.76M | $ 4.71B | 11.51 | |||
| 1008 | PL Planet Labs PBC | $ 13.81 | $ 78.68M | $ 4.70B | -20.31 | |||
| 1009 | RXO RXO | $ 28.42 | $ 44.57M | $ 4.69B | -2,842.00 | |||
| 1010 | MDA MDA Space Ltd | $ 28.89 | $ 11.50M | $ 4.68B | 25.62 | |||
| 1011 | BILL Bill.com Holdings | $ 54.48 | $ 53.70M | $ 4.68B | 16.31 | |||
| 1012 | OKLO Oklo | $ 23.92 | $ 155.66M | $ 4.67B | -24.92 | |||
| 1013 | TEO Telecom Argentina S.A. | $ 10.57 | $ 3.30M | $ 4.67B | 5.82 | |||
| 1014 | PIPR Piper Sandler Companies | $ 66.23 | $ 27.59M | $ 4.65B | 14.30 | |||
| 1015 | ALH Alliance Laundry Holdings | $ 23.63 | $ 17.12M | $ 4.64B | 17.63 | |||
| 1016 | BEPC Brookfield Renewable | $ 30.71 | $ 55.81M | $ 4.63B | 2.21 | |||
| 1017 | RDN Radian Group | $ 36.59 | $ 48.77M | $ 4.63B | 7.30 | |||
| 1018 | PLNT Planet Fitness | $ 61.18 | $ 48.30M | $ 4.62B | 18.65 | |||
| 1019 | CSW CSW Industrials | $ 283.04 | $ 22.01M | $ 4.61B | 23.47 | |||
| 1020 | EPR EPR Properties | $ 60.15 | $ 97.13M | $ 4.61B | 16.94 | |||
| 1021 | ||||||||
| 1022 | ||||||||
| 1023 | ||||||||
| 1024 | ||||||||
| 1025 | ||||||||
| 1026 | ||||||||
| 1027 | ||||||||
| 1028 | ||||||||
| 1029 | ||||||||
| 1030 | ||||||||
| 1031 | ||||||||
| 1032 | ||||||||
| 1033 | ||||||||
| 1034 | ||||||||
| 1035 | ||||||||
| 1036 | ||||||||
| 1037 | ||||||||
| 1038 | ||||||||
| 1039 | ||||||||
| 1040 | ||||||||
| 1041 | ||||||||
| 1042 | ||||||||
| 1043 | ||||||||
| 1044 | ||||||||
| 1045 | ||||||||
| 1046 | ||||||||
| 1047 | ||||||||
| 1048 | ||||||||
| 1049 | ||||||||
| 1050 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.