| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 901 | WH Wyndham Hotels & Resorts | $ 79.32 | $ 76.45M | $ 5.89B | 16.53 | |||
| 902 | INGR Ingredion Incorporated | $ 94.14 | $ 53.15M | $ 5.86B | 9.44 | |||
| 903 | VAL Valaris Limited | $ 84.14 | $ 76.88M | $ 5.84B | 7.38 | |||
| 904 | ENIC Enel Chile S.A. | $ 4.22 | $ 2.95M | $ 5.84B | 10.02 | |||
| 905 | ICL ICL Group Ltd | $ 4.52 | $ 4.57M | $ 5.83B | 10.51 | |||
| 906 | VIST Vista Energy, S.A.B. de C.V. | $ 55.84 | $ 76.83M | $ 5.82B | 8.96 | |||
| 907 | RNR-PF RenaissanceRe Holdings Ltd. | $ 18.58 | $ 363,313 | $ 5.81B | 0.35 | |||
| 908 | VNT Vontier | $ 43.64 | $ 66.13M | $ 5.80B | 12.58 | |||
| 909 | NPO EnPro Industries | $ 273.63 | $ 45.81M | $ 5.79B | 29.45 | |||
| 910 | CPA Copa Holdings, S.A. | $ 140.87 | $ 43.44M | $ 5.75B | 9.26 | |||
| 911 | NIQ NIQ Global Intelligence Plc | $ 19.36 | $ 31.01M | $ 5.71B | 21.04 | |||
| 912 | YOU Clear Secure | $ 57.21 | $ 55.62M | $ 5.70B | 33.65 | |||
| 913 | FBIN Fortune Brands Innovations | $ 48.05 | $ 131.46M | $ 5.69B | 12.38 | |||
| 914 | AN AutoNation | $ 177.75 | $ 79.46M | $ 5.69B | 8.70 | |||
| 915 | ESNT Essent Group Ltd. | $ 64.58 | $ 22.51M | $ 5.68B | 8.82 | |||
| 916 | CE Celanese | $ 51.41 | $ 64.34M | $ 5.64B | 9.15 | |||
| 917 | NJR New Jersey Resources | $ 55.59 | $ 28.37M | $ 5.64B | 15.27 | |||
| 918 | IFS Intercorp Financial Services | $ 51.40 | $ 17.24M | $ 5.63B | 9.23 | |||
| 919 | LB LandBridge Company LLC | $ 73.15 | $ 36.30M | $ 5.63B | 51.91 | |||
| 920 | RNG RingCentral | $ 75.39 | $ 119.15M | $ 5.63B | 15.29 | |||
| 921 | ||||||||
| 922 | ||||||||
| 923 | ||||||||
| 924 | ||||||||
| 925 | ||||||||
| 926 | ||||||||
| 927 | ||||||||
| 928 | ||||||||
| 929 | ||||||||
| 930 | ||||||||
| 931 | ||||||||
| 932 | ||||||||
| 933 | ||||||||
| 934 | ||||||||
| 935 | ||||||||
| 936 | ||||||||
| 937 | ||||||||
| 938 | ||||||||
| 939 | ||||||||
| 940 | ||||||||
| 941 | ||||||||
| 942 | ||||||||
| 943 | ||||||||
| 944 | ||||||||
| 945 | ||||||||
| 946 | ||||||||
| 947 | ||||||||
| 948 | ||||||||
| 949 | ||||||||
| 950 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.