| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 4001 | ![]() ARCLR ARC Group Acquisition I Corp Right | $ 0.1575 | $ 19.00 | $ 2.01M | 0.00 | |||
| 4002 | PPCB Propanc Biopharma | $ 1.94 | $ 18,056 | $ 2.00M | -0.03 | |||
| 4003 | XRTX XORTX Therapeutics | $ 1.10 | $ 1.74M | $ 2.00M | -0.54 | |||
| 4004 | FMSTW Foremost Clean Energy Ltd. | $ 0.1603 | $ 35.00 | $ 2.00M | -0.37 | |||
| 4005 | DAIC CID HoldCo, Inc. Common Stock | $ 0.8511 | $ 198,905 | $ 1.99M | -0.32 | |||
| 4006 | BGLC BioNexus Gene Lab Corp. | $ 0.8210 | $ 761.00 | $ 1.98M | -0.65 | |||
| 4007 | GVH Globavend Holdings Limited | $ 0.8201 | $ 14,873 | $ 1.98M | 0.06 | |||
| 4008 | CJMB Callan JMB Inc. | $ 0.4084 | $ 2.09M | $ 1.95M | -0.21 | |||
| 4009 | HUBCW HUB Cyber Security (Israel) Ltd. | $ 0.006900 | $ 560.00 | $ 1.94M | 0.00 | |||
| 4010 | ONFO Onfolio Holdings | $ 0.7745 | $ 157.56M | $ 1.94M | -0.01 | |||
| 4011 | DPU Top KingWin Ltd Class A Ordinary Shares | $ 1.03 | $ 417,747 | $ 1.93M | 0.00 | |||
| 4012 | CODX Co-Diagnostics | $ 0.2586 | $ 145,071 | $ 1.93M | -0.01 | |||
| 4013 | ![]() FWACR Futurewave Acquisition Corporation Rights | $ 0.1500 | $ 45.00 | $ 1.93M | 0.00 | |||
| 4014 | CHARR Charlton Aria Acquisition | $ 0.1787 | $ 375.00 | $ 1.93M | 0.00 | |||
| 4015 | ![]() FXACW FortuneX Acquisition | $ 0.1700 | $ 34.00 | $ 1.92M | 0.00 | |||
| 4016 | DFNS T3 Defense | $ 1.89 | $ 792,522 | $ 1.91M | -0.66 | |||
| 4017 | ![]() MCAHR Mountain Crest Acquisition 6 Corp. | $ 0.1900 | $ 101.00 | $ 1.90M | 0.00 | |||
| 4018 | LCFYW Locafy Limited | $ 10.35 | $ 105,084 | $ 1.90M | -29.47 | |||
| 4019 | NXGL NEXGEL | $ 3.88 | $ 52,919 | $ 1.89M | -0.01 | |||
| 4020 | AIOS AIOS Tech | $ 8.12 | $ 19,715 | $ 1.88M | -0.01 | |||
| 4021 | ||||||||
| 4022 | ||||||||
| 4023 | ||||||||
| 4024 | ||||||||
| 4025 | ||||||||
| 4026 | ||||||||
| 4027 | ||||||||
| 4028 | ||||||||
| 4029 | ||||||||
| 4030 | ||||||||
| 4031 | ||||||||
| 4032 | ||||||||
| 4033 | ||||||||
| 4034 | ||||||||
| 4035 | ||||||||
| 4036 | ||||||||
| 4037 | ||||||||
| 4038 | ||||||||
| 4039 | ||||||||
| 4040 | ||||||||
| 4041 | ||||||||
| 4042 | ||||||||
| 4043 | ||||||||
| 4044 | ||||||||
| 4045 | ||||||||
| 4046 | ||||||||
| 4047 | ||||||||
| 4048 | ||||||||
| 4049 | ||||||||
| 4050 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.