| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 3101 | CSTE Caesarstone Ltd. | $ 1.07 | $ 119,821 | $ 37.01M | -1.13 | |||
| 3102 | OPAL OPAL Fuels | $ 1.22 | $ 238,384 | $ 36.96M | -13.65 | |||
| 3103 | ZENA ZenaTech | $ 0.5953 | $ 906,892 | $ 36.81M | -0.81 | |||
| 3104 | VRM Vroom | $ 6.95 | $ 11,516 | $ 36.66M | -0.62 | |||
| 3105 | STRR Star Equity Holdings | $ 9.90 | $ 25,799 | $ 36.53M | -6.60 | |||
| 3106 | LOAN Manhattan Bridge Capital | $ 3.21 | $ 95,610 | $ 36.43M | 7.47 | |||
| 3107 | KVACU Keen Vision Acquisition | $ 12.00 | $ 21,132 | $ 36.41M | 69.23 | |||
| 3108 | KVACW Keen Vision Acquisition Corporation Warrant | $ 0.01550 | $ 419.00 | $ 36.41M | 0.00 | |||
| 3109 | KVAC Keen Vision Acquisition Corporation Ordinary Shares | $ 11.51 | $ 399,938 | $ 36.41M | 63.95 | |||
| 3110 | ELUT Elutia | $ 0.8200 | $ 41,360 | $ 36.32M | -1.58 | |||
| 3111 | CMTL Comtech Telecommunications Corp. | $ 1.20 | $ 141,698 | $ 36.16M | -0.64 | |||
| 3112 | TELO Telomir Pharmaceuticals, Inc. Common Stock | $ 0.4906 | $ 61,094 | $ 36.15M | -0.57 | |||
| 3113 | SCWO 374Water | $ 2.05 | $ 177,526 | $ 36.13M | -1.72 | |||
| 3114 | BRBI BRBI BR Partners S.A. ADSs | $ 1.41 | $ 79,858 | $ 35.84M | 0.00 | |||
| 3115 | PHUN Phunware | $ 1.73 | $ 69,710 | $ 35.77M | -2.66 | |||
| 3116 | MVIS MicroVision | $ 1.05 | $ 1.14M | $ 35.75M | -0.21 | |||
| 3117 | NAMMW Namib Minerals Warrants | $ 0.1201 | $ 5,074.00 | $ 35.70M | 0.00 | |||
| 3118 | VERU Veru | $ 2.09 | $ 189,195 | $ 35.64M | -3.27 | |||
| 3119 | EXOZ eXoZymes | $ 3.83 | $ 76,837 | $ 35.55M | -3.30 | |||
| 3120 | STKS The ONE Group Hospitality | $ 1.11 | $ 35,800 | $ 35.46M | -0.78 | |||
| 3121 | ||||||||
| 3122 | ||||||||
| 3123 | ||||||||
| 3124 | ||||||||
| 3125 | ||||||||
| 3126 | ||||||||
| 3127 | ||||||||
| 3128 | ||||||||
| 3129 | ||||||||
| 3130 | ||||||||
| 3131 | ||||||||
| 3132 | ||||||||
| 3133 | ||||||||
| 3134 | ||||||||
| 3135 | ||||||||
| 3136 | ||||||||
| 3137 | ||||||||
| 3138 | ||||||||
| 3139 | ||||||||
| 3140 | ||||||||
| 3141 | ||||||||
| 3142 | ||||||||
| 3143 | ||||||||
| 3144 | ||||||||
| 3145 | ||||||||
| 3146 | ||||||||
| 3147 | ||||||||
| 3148 | ||||||||
| 3149 | ||||||||
| 3150 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.