| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 1351 | ACRS Aclaris Therapeutics | $ 3.92 | $ 4.49M | $ 621.76M | -6.76 | |||
| 1352 | WVE Wave Life Sciences Ltd. | $ 3.13 | $ 8.31M | $ 617.33M | -2.93 | |||
| 1353 | MAMA Mama's Creations | $ 13.00 | $ 4.13M | $ 612.92M | 68.42 | |||
| 1354 | WRLD World Acceptance | $ 138.16 | $ 10.12M | $ 612.86M | 11.95 | |||
| 1355 | PCTTU PureCycle Technologies | $ 3.98 | $ 8,362.00 | $ 611.88M | -3.60 | |||
| 1356 | PACB Pacific Biosciences of California | $ 1.96 | $ 13.76M | $ 609.23M | -4.90 | |||
| 1357 | CLYM Climb Bio | $ 10.36 | $ 6.92M | $ 608.53M | -12.63 | |||
| 1358 | CGNT Cognyte Software Ltd. | $ 8.24 | $ 2.22M | $ 608.48M | 26.58 | |||
| 1359 | ELMT Elmet Group Co. | $ 19.83 | $ 6.35M | $ 608.01M | 17.86 | |||
| 1360 | PANL Pangaea Logistics Solutions, Ltd. | $ 9.28 | $ 9.02M | $ 607.60M | 8.84 | |||
| 1361 | MTC MMTec | $ 6.10 | $ 125,263 | $ 607.49M | -1.33 | |||
| 1362 | QMCO Quantum | $ 15.34 | $ 13.76M | $ 606.81M | -109.57 | |||
| 1363 | GCBC Greene County Bancorp | $ 35.60 | $ 989,538 | $ 606.11M | 13.59 | |||
| 1364 | SANA Sana Biotechnology | $ 2.02 | $ 6.45M | $ 605.26M | -4.49 | |||
| 1365 | KOPN Kopin | $ 3.24 | $ 11.53M | $ 602.66M | -10,800.00 | |||
| 1366 | SGHT Sight Sciences | $ 10.83 | $ 2.42M | $ 601.92M | -20.83 | |||
| 1367 | TCMD Tactile Systems Technology | $ 26.81 | $ 4.56M | $ 600.58M | 26.03 | |||
| 1368 | CMCO Columbus McKinnon | $ 20.70 | $ 7.29M | $ 598.78M | 9.95 | |||
| 1369 | NNE Nano Nuclear Energy Inc | $ 11.11 | $ 17.61M | $ 596.59M | -16.10 | |||
| 1370 | KRNY Kearny Financial Corp. | $ 9.15 | $ 2.30M | $ 594.10M | 15.00 | |||
| 1371 | ||||||||
| 1372 | ||||||||
| 1373 | ||||||||
| 1374 | ||||||||
| 1375 | ||||||||
| 1376 | ||||||||
| 1377 | ||||||||
| 1378 | ||||||||
| 1379 | ||||||||
| 1380 | ||||||||
| 1381 | ||||||||
| 1382 | ||||||||
| 1383 | ||||||||
| 1384 | ||||||||
| 1385 | ||||||||
| 1386 | ||||||||
| 1387 | ||||||||
| 1388 | ||||||||
| 1389 | ||||||||
| 1390 | ||||||||
| 1391 | ||||||||
| 1392 | ||||||||
| 1393 | ||||||||
| 1394 | ||||||||
| 1395 | ||||||||
| 1396 | ||||||||
| 1397 | ||||||||
| 1398 | ||||||||
| 1399 | ||||||||
| 1400 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.