| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 801 | LKFT Lakefront Biotherapeutics N.V. | $ 33.98 | $ 9.78M | $ 2.23B | 2.40 | |||
| 802 | PPTA Perpetua Resources Corp. | $ 17.78 | $ 17.24M | $ 2.22B | -7.60 | |||
| 803 | UCTT Ultra Clean Holdings | $ 46.35 | $ 32.40M | $ 2.22B | 19.47 | |||
| 804 | EFSC Enterprise Financial Services Corp | $ 62.20 | $ 14.57M | $ 2.22B | 12.52 | |||
| 805 | IMNM Immunome | $ 18.77 | $ 17.85M | $ 2.22B | -7.08 | |||
| 806 | NWBI Northwest Bancshares | $ 15.12 | $ 9.34M | $ 2.22B | 10.80 | |||
| 807 | AMPL Amplitude | $ 17.34 | $ 19.37M | $ 2.21B | 346.80 | |||
| 808 | WAFD WaFd | $ 29.42 | $ 16.10M | $ 2.18B | 9.08 | |||
| 809 | NESR National Energy Services Reunited Corp. | $ 21.19 | $ 21.15M | $ 2.16B | 15.14 | |||
| 810 | LIFE Ethos Technologies | $ 33.26 | $ 37.18M | $ 2.16B | -14.09 | |||
| 811 | ARXS Arxis, Inc. Class A Common Stock | $ 53.29 | $ 36.38M | $ 2.16B | 108.76 | |||
| 812 | EFSCP Enterprise Financial Services Corp | $ 15.30 | $ 170,381 | $ 2.16B | 3.07 | |||
| 813 | MRVI Maravai LifeSciences Holdings | $ 7.54 | $ 15.02M | $ 2.14B | -94.25 | |||
| 814 | ALMR Alamar Biosciences | $ 30.81 | $ 20.57M | $ 2.14B | -14.33 | |||
| 815 | ATRO Astronics | $ 58.96 | $ 54.72M | $ 2.13B | 22.42 | |||
| 816 | SONO Sonos | $ 17.97 | $ 23.36M | $ 2.13B | 21.14 | |||
| 817 | SRCE 1st Source | $ 88.13 | $ 7.36M | $ 2.12B | 12.11 | |||
| 818 | ESTA Establishment Labs Holdings | $ 70.75 | $ 25.99M | $ 2.11B | -57.52 | |||
| 819 | AUPH Aurinia Pharmaceuticals | $ 15.73 | $ 10.87M | $ 2.11B | 15.42 | |||
| 820 | DGII Digi International | $ 55.43 | $ 45.55M | $ 2.10B | 20.45 | |||
| 821 | ||||||||
| 822 | ||||||||
| 823 | ||||||||
| 824 | ||||||||
| 825 | ||||||||
| 826 | ||||||||
| 827 | ||||||||
| 828 | ||||||||
| 829 | ||||||||
| 830 | ||||||||
| 831 | ||||||||
| 832 | ||||||||
| 833 | ||||||||
| 834 | ||||||||
| 835 | ||||||||
| 836 | ||||||||
| 837 | ||||||||
| 838 | ||||||||
| 839 | ||||||||
| 840 | ||||||||
| 841 | ||||||||
| 842 | ||||||||
| 843 | ||||||||
| 844 | ||||||||
| 845 | ||||||||
| 846 | ||||||||
| 847 | ||||||||
| 848 | ||||||||
| 849 | ||||||||
| 850 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.