| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.6924$ 10.35M | $ 0.6924 | $ 10.35M | Trade Now | ||
| $ 0.6932$ 462,070 | $ 0.6932 | $ 462,070 | Trade Now | ||
| $ 0.6897$ 290,418 | $ 0.6897 | $ 290,418 | Trade Now | ||
| $ 0.6925$ 3.26M | $ 0.6925 | $ 3.26M | Trade Now | ||
| $ 0.6938$ 1.08M | $ 0.6938 | $ 1.08M | Trade Now | ||
| $ 0.6930$ 1.15M | $ 0.6930 | $ 1.15M | Trade Now | ||
| $ 0.6914$ 41.93M | $ 0.6914 | $ 41.93M | Trade Now | ||
| $ 0.6925$ 397,255 | $ 0.6925 | $ 397,255 | Trade Now | ||
| $ 0.6916$ 56,198 | $ 0.6916 | $ 56,198 | Trade Now | ||
| $ 0.6915$ 11.43M | $ 0.6915 | $ 11.43M | Trade Now | ||



